项目/ Item | 标准/ Specification | 备注/ Remark |
5.1 标称容量/ Nominal capacity | 100Ah | 0.2C rate discharge capacity |
5.2 最小容量/ Minimum capacity | 100Ah |
5.3 交流内阻/ Internal resistance | ≤1.0mΩ | |
5.4 标称电压/ Nominal voltage | 3.2V | |
5.5 电芯重量/ Cell weight | 3200g±50g | |
5.6 标准放电方法Standard discharge (0.2C) | 恒流/Constant current | 20A | |
截止电压/Cut-off-charge voltage | 2.0V | |
5.7 标准充电方式Standard charge | 恒流/Constant current | 20A | |
充电电压/Charge voltage | 3.60V | |
5.8 快速充电方式Fast charge | 恒流/Constant current | 100A | |
充电电压/Charge voltage | 3.60V | |
5.9 最大持续放电电流Max continues discharge current | 300A | |
5.10 脉冲放电电流Pulse discharge current at 10 Sec | 500A | |
5.11 循环寿命 Cycle life | 2000 times | 80% DOD |
5.12 操作温度Operating temperature | 充电温度/Charging ambienttemperature | 0~45℃ | Cell skin temperature should not exceed 70℃(电池表面温度不超过70℃)。 |
放电温度/Discharging ambient,temperature | -20~65℃ | Cell skin temperature should not exceed 70℃(电池表面温度不超过70℃)。 |
存储温度/Storage temperature | -20℃~65℃(3个月within 3Months) | |
-20℃~45℃(6个月within 6Months) |
-20℃~30℃(12个月within 12Months) |
5.13 外观/ Appearance | 无破裂、划痕、变形、污迹、电解液泄露等。 No damage, scratching,Distortion, and leakage.. | |